Most Recent Clarksville Homes For Sale
| View All Clarksville Homes For Sale | ||
|
Ellington Gait Subdivision, Clarksville, TN 37043 | $226,000 3 beds, 2 baths |
|
28 Cave Springs Rd, Clarksville, TN 37042 | $115,000 4 beds, 2 baths |
|
3945 Justene Ct, Clarksville, TN 37040 | $198,900 3 beds, 2 baths |
Real Estate Resources |
Clarksville Apartments
There are 30 apartments found in and near the Clarksville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/29/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 05/29/2012 | $1,192 | 3.990% | 0.750 | 4.105% | $1,557 |
| Quicken Loans | 05/29/2012 | $1,158 | 3.750% | 2.000 | 3.985% | $2,057 |
| Amerisave | 05/29/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 05/29/2012 | $1,140 | 3.625% | 0.844 | 3.760% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings