Most Recent Clarksville Homes For Sale
| View All Clarksville Homes For Sale | ||
|
163 Kings Deer Dr, Clarksville, TN 37042 | $134,500 3 beds 2 baths |
|
905 Cimarron Ct, Clarksville, TN 37042 | $119,000 3 beds 2.5 baths |
|
1303 Mcclardy Rd, Clarksville, TN 37042 | $239,900 6 beds 4 baths |
Real Estate Resources |
Clarksville Apartments
There are 127 apartments found in and near the Clarksville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings